Overall
| Team | Points | |
|---|---|---|
| 1 | MTU | 1395 |
| 2 | NMU | 1391 |
| 3 | UWGB | 867 |
| 4 | CSS | 573 |
| 5 | STO | 326 |
Men
| Team | Points | |
|---|---|---|
| 1 | NMU | 702 |
| 1 | MTU | 695 |
| 3 | UWGB | 486 |
| 4 | CSS | 292 |
| 4 | STO | 72 |
Women
| Team | Points | |
|---|---|---|
| 1 | MTU | 700 |
| 2 | NMU | 689 |
| 3 | UWGB | 381 |
| 4 | CSS | 281 |
| 5 | STO | 254 |
Updated through the NCAA Central Regional Championships events.
Final Team Standings for Previous Seasons:
2024-25
